Fiber Type | PTY S34/530/650FA10 |
Optical properties | |
operating wavelength | 1015-1115 |
core numerical aperture (i.e. diameter of a fiber) | 0.10±0.01 |
core attenuation(dB/km@1200nm) | ≤15 |
Numerical aperture of the first cladding | 0.22±0.02 |
First cladding pump absorption(dB/M@915) | 1.00±0.15 |
First cladding pump absorption(dB/M@976) | 4.30 |
Numerical aperture of the second cladding | ≥0.46 |
Second cladding pump absorption(dBM@915) | 0.75 |
Geometric properties | |
core diameter (of a fiber)(um) | 34.0±2.5 |
First cladding diameter(um) | 460.0±15.0(邊-邊) |
Second cladding diameter(um) | 530.0±10.0 |
Coating layer diameter(um) | 650.0±15.0 |
Core package concentricity(um) | ≤3.0 |
screening intensity(kpsi) | 100 |