Fiber type | PTSB 1310XA250 |
Optical property | |
Mode field diameter@1310nm (um) | 9.2±0.4 |
Mode field diameter@1550nm (um) | 10.4±0.8 |
Cut-off wavelength(nm) | 1180-1330 |
wastage@1310nm (dB/km) | ≤0.4 |
wastage@1550nm (dB/km) | ≤0.25 |
Geometric property | |
Cladding diameter(um) | 125.0±1.0 |
Coating diameter(um) | 245.0±10.0 |
Cladding unroundness(%) | ≤1 |
Core cladding concentricity(um) | ≤0.8 |
Coating/cladding concentricity deviation(um) | ≤12 |
Mechanical property | |
Coating material | High Temp. Acrylate |
Screening tension(kpsi) | 100 |
Operating temperature range(°C) | -40~+150 |